	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		6.131	1951721	9.90	114026	bb			Unknown	
2		10.509	2146044	10.89	53036	bb			Unknown	
3		13.900	310631	1.58	8659	bv			Unknown	I06 
4		14.351	1895920	9.62	89958	vv			Unknown	
5		15.657	502222	2.55	13908	vv			Unknown	
6		16.401	5429147	27.54	247644	vv			Unknown	
7		18.277	7301116	37.04	169645	vb			Unknown	
8		19.611	174916	0.89	9292	bb			Unknown	
